OSS Project

MuseScore

An open source and free music notation software

Rank
238
Decreased by 40
Git Repositories
MuseScore
Started
2012-05-24 4,567 days ago
Alternatives to
Adobe Premiere Pro, Sibelius, DaVinci Resolve, FL Studio (Fruity Loops), Ableton, Traktor Pro 3
GitHub Stars
12,335 #1,015
Weekly commits since inception
2012 2018 2024
Weekly contributors since inception
2012 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 187 #279 20 #372
90 972 #163 39 #371
365 4,625 #150 93 #438
1095 14,965 #149 218 #484
All time 38,333 438
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 RomanPudashkin 1 103 4,349
2 Casper Jeukendrup 55 237 2,863
3 Igor Korsukov 1 29 2,826
4 Michele Spagnolo 29 153 1,364
5 Eism 13 40 2,188
6 Nicolas Froment 0 0 4,712
7 Joachim Schmitz 6 22 2,192
8 Werner Schweer 0 0 3,529
9 James Mizen 9 108 515
10 Alexander Pavlov 6 18 635
11 Anatoly 0 0 1,965
12 pereverzev_v 0 0 959
13 Klaus Rettinghaus 13 20 229
14 Marc Sabatella 0 0 1,279
15 Calum Matheson 12 40 182
16 Dmitri Ovodok 0 0 1,115
17 DmitryArefiev 2 8 233
18 Andrey M. Tokarev 0 0 847
19 Aaron Sattely 0 0 283
20 Maurizio M. Gavioli 0 0 752
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1942)](https://ossrank.com/p/1942)