OSS Project

MuseScore

An open source and free music notation software

Rank
203
Increased by 9
Git Repositories
MuseScore
Started
2012-05-24 4,378 days ago
Alternatives to
Adobe Premiere Pro, Sibelius, DaVinci Resolve, FL Studio (Fruity Loops), Ableton, Traktor Pro 3
GitHub Stars
11,600 #1,015
Weekly commits since inception
2012 2018 2024
Weekly contributors since inception
2012 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 267 #186 25 #301
90 1,108 #149 46 #338
365 5,108 #140 101 #424
1095 14,884 #150 203 #532
All time 35,905 413
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 RomanPudashkin 46 179 4,006
2 Casper Jeukendrup 58 142 2,315
3 Igor Korsukov 11 175 2,742
4 Eism 11 96 2,066
5 Michele Spagnolo 30 136 953
6 Nicolas Froment 0 0 4,712
7 Joachim Schmitz 15 56 2,115
8 Werner Schweer 0 0 3,529
9 Alexander Pavlov 0 9 595
10 James Mizen 29 83 276
11 pereverzev_v 0 0 959
12 Anatoly 0 0 1,965
13 Marc Sabatella 0 0 1,275
14 Klaus Rettinghaus 18 49 166
15 Dmitri Ovodok 0 0 1,115
16 Laurent Pugin 0 0 180
17 DmitryArefiev 5 17 209
18 Aaron Sattely 0 0 283
19 Calum Matheson 10 46 110
20 Andrey M. Tokarev 0 0 847
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1942)](https://ossrank.com/p/1942)