Rank
1091
78
Started
2012-06-20
4,669 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Code Ocean
Code Ocean
GitHub Stars
13,396
#948
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Past 30 days | 64 commits #784 | 8 contributors #912 |
Past 90 days | 114 commits #1,139 | 12 contributors #1,145 |
Past 365 days | 653 commits #978 | 33 contributors #1,145 |
Past 1095 days | 4,942 commits #539 | 66 contributors #1,417 |
All time | 13,645 commits | 147 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
39 cpsievert | 0 | 0 | 0 | 3 | 3 |
42 colin | 0 | 0 | 0 | 0 | 8 |
43 david.zotloeterer | 0 | 0 | 0 | 0 | 7 |
44 Maarten A. Breddels | 0 | 0 | 1 | 1 | 1 |
44 bart1 | 0 | 0 | 1 | 1 | 1 |
44 Niclas | 0 | 0 | 1 | 1 | 1 |
44 Matt Dancho | 0 | 0 | 0 | 2 | 2 |
44 Garrett Grolemund | 0 | 0 | 1 | 1 | 1 |
44 Karan Gathani | 0 | 0 | 1 | 1 | 1 |
44 Adam Foryś | 0 | 0 | 1 | 1 | 1 |
44 Sara Altman | 0 | 0 | 0 | 2 | 2 |
44 gregswinehart | 0 | 0 | 0 | 2 | 2 |
44 Steve Nolen | 0 | 0 | 0 | 0 | 6 |
44 Daniel Chen | 0 | 0 | 1 | 1 | 1 |
44 Derrick Kearney | 0 | 0 | 0 | 2 | 2 |
44 Marco Gorelli | 0 | 0 | 1 | 1 | 1 |
44 Pierre-Bartet | 0 | 0 | 1 | 1 | 1 |
58 AliciaSchep | 0 | 0 | 0 | 0 | 5 |
58 JJ Allaire | 0 | 0 | 0 | 0 | 5 |
58 Forest Fang | 0 | 0 | 0 | 0 | 5 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/1890)