Rank
516
13
Git Repositories
Started
2011-04-30
5,190 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
30,539
#361
Weekly commits since inception
2011 | 2018 | 2025 |
Weekly contributors since inception
2011 | 2018 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 120 commits #415 | 13 contributors #565 |
Past 90 days | 461 commits #365 | 23 contributors #616 |
Past 365 days | 1,663 commits #450 | 54 contributors #729 |
Past 1095 days | 5,179 commits #503 | 169 contributors #624 |
All time | 49,518 commits | 1,873 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 15 | 9,368 | |
36 | 191 | 473 | 1,152 | 1,797 | |
0 | 0 | 0 | 0 | 4,354 | |
5 | 24 | 366 | 615 | 615 | |
0 | 0 | 96 | 322 | 1,997 | |
1 | 18 | 137 | 387 | 733 | |
0 | 0 | 0 | 582 | 633 | |
0 | 3 | 3 | 77 | 1,619 | |
0 | 0 | 0 | 0 | 1,764 | |
0 | 0 | 1 | 96 | 1,252 | |
0 | 0 | 30 | 33 | 1,065 | |
0 | 0 | 28 | 308 | 454 | |
13
Chris Manson
|
15 | 75 | 91 | 104 | 113 |
4 | 5 | 101 | 204 | 211 | |
15
Godfrey Chan
|
0 | 0 | 4 | 27 | 728 |
16
bmac
|
0 | 0 | 0 | 0 | 776 |
17
Homu
|
0 | 0 | 0 | 0 | 745 |
18
Kris Selden
|
0 | 0 | 0 | 0 | 735 |
19
teddyzeenny
|
0 | 0 | 0 | 0 | 700 |
0 | 0 | 0 | 29 | 634 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1684)