Rank
1170
88
Git Repositories
Started
2017-11-09
2,799 days ago
Open Core Products
Helium
Helium
GitHub Stars
2,416
#2,340
Weekly commits since inception
2017 | 2021 | 2025 |
Weekly contributors since inception
2017 | 2021 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 6 commits #1,848 | 6 contributors #1,045 |
Past 90 days | 20 commits #1,982 | 12 contributors #1,084 |
Past 365 days | 177 commits #1,807 | 29 contributors #1,212 |
Past 1095 days | 2,685 commits #891 | 161 contributors #655 |
All time | 16,290 commits | 426 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 182 | 1,969 | |
0 | 0 | 0 | 68 | 1,907 | |
0 | 1 | 5 | 293 | 1,346 | |
0 | 0 | 0 | 101 | 1,678 | |
5
macpie
|
0 | 0 | 0 | 64 | 1,655 |
1 | 5 | 55 | 342 | 371 | |
0 | 0 | 0 | 45 | 1,030 | |
8
Adrian
|
0 | 2 | 30 | 169 | 201 |
0 | 0 | 0 | 17 | 455 | |
0 | 0 | 0 | 158 | 158 | |
0 | 0 | 0 | 35 | 333 | |
0 | 0 | 0 | 11 | 374 | |
0 | 0 | 0 | 54 | 285 | |
14
Andrew Allen
|
0 | 0 | 0 | 9 | 305 |
15
Abhay Kumar
|
1 | 1 | 13 | 71 | 130 |
0 | 0 | 0 | 94 | 94 | |
0 | 0 | 0 | 38 | 194 | |
18
Sam Gutentag
|
0 | 0 | 0 | 83 | 100 |
19
Matt Reetz
|
0 | 0 | 0 | 5 | 250 |
20
Daniel James
|
0 | 0 | 0 | 0 | 221 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1061)