Rank
1978
10
Git Repositories
Started
2015-04-20
3,663 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Serverless
Serverless
GitHub Stars
51,547
#171
Weekly commits since inception
2015 | 2020 | 2025 |
Weekly contributors since inception
2015 | 2020 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 1 commits #2,380 | 1 contributors #2,108 |
Past 90 days | 6 commits #2,516 | 2 contributors #2,324 |
Past 365 days | 263 commits #1,598 | 7 contributors #2,334 |
Past 1095 days | 2,688 commits #897 | 179 contributors #598 |
All time | 27,082 commits | 1,640 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 1,189 | 5,503 | |
0 | 0 | 0 | 0 | 2,832 | |
1 | 1 | 47 | 173 | 2,241 | |
0 | 0 | 54 | 70 | 2,073 | |
0 | 0 | 0 | 1 | 1,750 | |
0 | 0 | 0 | 112 | 1,090 | |
0 | 0 | 67 | 171 | 177 | |
0 | 0 | 0 | 223 | 223 | |
0 | 0 | 0 | 160 | 193 | |
0 | 5 | 68 | 82 | 82 | |
0 | 0 | 0 | 0 | 450 | |
0 | 0 | 0 | 0 | 449 | |
0 | 0 | 0 | 0 | 334 | |
14
davidwells
|
0 | 0 | 0 | 0 | 329 |
0 | 0 | 0 | 0 | 309 | |
0 | 0 | 0 | 34 | 199 | |
17
God_S_Sept
|
0 | 0 | 0 | 0 | 244 |
18
Nik Graf
|
0 | 0 | 0 | 0 | 240 |
0 | 0 | 5 | 25 | 168 | |
20
Eetu Tuomala
|
0 | 0 | 0 | 0 | 192 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1053)