Open Core Products
Product | Projects |
---|---|
Jina | Jina |
CLIP-as-a-service | CLIP-as-a-service |
Docarray | Jina |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Jina | 0% | 0% | 72% |
Docarray | 0% | 0% | 40% |
CLIP-as-a-service | 0% | 0% | 14% |
Open Source Contributors
Rank | Contributor |
---|---|
9508 |
Han Xiao
6,351,298
|
18109 |
Joan Fontanals
3,223,113
|
53555 |
Nan Wang
691,413
|
79378 |
Deepankar Mahapatro
346,407
|