Open Core Products
Product | Projects |
---|---|
Jina | Jina |
CLIP-as-a-service | CLIP-as-a-service |
Docarray | Jina |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Jina | 0% | 0% | 72% |
Docarray | 0% | 0% | 40% |
CLIP-as-a-service | 0% | 0% | 14% |
Open Source Contributors
Rank | Contributor |
---|---|
10101 |
Han Xiao
6,006,041
|
18904 |
Joan Fontanals
3,064,340
|
55126 |
Nan Wang
659,735
|
82615 |
Deepankar Mahapatro
321,955
|