Open Core Products
Product | Projects |
---|---|
Jina | Jina |
CLIP-as-a-service | CLIP-as-a-service |
Docarray | Jina |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Jina | 0% | 0% | 72% |
Docarray | 0% | 0% | 40% |
CLIP-as-a-service | 0% | 0% | 14% |
Open Source Contributors
Rank | Contributor |
---|---|
9595 |
Han Xiao
6,288,357
|
18287 |
Joan Fontanals
3,186,210
|
53985 |
Nan Wang
683,613
|
80096 |
Deepankar Mahapatro
340,519
|