Open Core Products
Product | Projects |
---|---|
Aiven for Apache Kafka | Apache Kafka |
Aiven for Apache Flink | Apache Flink |
Aiven for M3 | M3 |
Aiven for Apache Cassandra | Apache Cassandra |
Aiven for OpenSearch | OpenSearch |
Aiven for PostgreSQL | PostgreSQL |
Aiven for MySQL | MySQL |
Aiven for Redis | Redis |
Aiven for InfluxDB | InfluxDB |
Aiven for Grafana | Grafana |
Aiven for Clickhouse | ClickHouse |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Apache CFX | 83% | 73% | 9% |
Karapace | 77% | 55% | 49% |
PGHoard | 50% | 56% | 51% |
Zipkin | 50% | 42% | 0% |
Klaw | 0% | 39% | 43% |
pglookout | 0% | 0% | 64% |
OpenSearch | 9% | 9% | 1% |
Weighted Mean extension for PostgreSQL | 0% | 0% | 86% |
Multicorn | 0% | 0% | 37% |
Apache Curator | 0% | 0% | 0% |
Apache Avro | 5% | 3% | 3% |
pg_qualstats | 0% | 0% | 39% |
Apache Flink | 0% | 5% | 1% |
PG Failover Slots | 0% | 0% | 10% |
Mockito | 0% | 0% | 0% |
Apache Kafka | 0% | 0% | 0% |
Apache HttpComponents Core | 0% | 0% | 0% |
Apache Calcite | 0% | 0% | 1% |
Powa | 0% | 0% | 23% |
Patroni | 0% | 4% | 0% |
pg_cron | 0% | 0% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
2771 |
Andriy Redko
17,720,872
|
13444 |
Sergey
4,469,648
|
21568 |
Chandradhar Basani
2,616,800
|
26157 |
Jarkko Jaakola
2,033,568
|
29619 |
Tommi Vainikainen
1,719,249
|
44174 |
Josep Prat
952,078
|
47494 |
Ronan Dunklau
847,369
|
56909 |
Hannu Valtonen
625,055
|
60523 |
Augusto F. Hack
560,832
|
60809 |
Ryan Skraba
556,227
|
61226 |
Oskari Saarenmaa
550,249
|
69582 |
Samuli Suortti
440,340
|
89662 |
Kevin Michel
276,424
|
102394 |
muralibasani
214,800
|
107815 |
Jelmer Vernooij
193,796
|
399854 |
Dave Beech
16,110
|
545020 |
Italo Garcia
8,544
|
621431 |
Andrew Staller
6,086
|