Overview
Global Rank
#90,183
272,729 points
Project Contributions
Project | Rank | Score |
---|---|---|
setuptools | #105 | 43,484 |
KEDA | #63 | 38,748 |
Elasticsearch | #392 | 38,360 |
Prometheus | #528 | 26,600 |
Fluent Bit | #123 | 20,562 |
Cert Manager | #113 | 19,560 |
Reloader | #54 | 14,640 |
keyring | #22 | 9,036 |
PyJWT | #44 | 8,300 |
Telepresence | #78 | 7,695 |
Pylint | #471 | 6,612 |
Cython | #255 | 6,474 |
Grafana | #1,740 | 3,840 |
Veusz | #16 | 3,808 |
NumPy | #1,178 | 3,719 |
Pandas | #1,985 | 3,632 |
Terraform | #1,021 | 3,479 |
Telegraf | #734 | 3,393 |
Sphinx | #563 | 3,108 |
CoreDNS | #231 | 2,928 |
Fluentd | #142 | 2,379 |
psutil | #104 | 2,372 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/93148-gabi-davar)