Overview
Global Rank
#13,342
4,500,094 points
Project Contributions
Project | Rank | Score |
---|---|---|
Dagster | #33 | 1,633,256 |
Ibis | #7 | 1,507,200 |
Kedro | #5 | 979,872 |
Pandas | #207 | 54,570 |
Apache Spark | #515 | 41,701 |
scikit-learn | #366 | 32,985 |
Apache Iceberg | #229 | 32,760 |
Apache Flink | #398 | 32,643 |
Ray | #451 | 22,956 |
Polars | #208 | 22,158 |
Apache Beam | #610 | 18,635 |
Ruff | #404 | 10,935 |
Matplotlib | #724 | 10,896 |
Prefect | #258 | 10,707 |
Feast | #155 | 9,972 |
Argo Workflows | #234 | 9,924 |
pip | #462 | 9,807 |
Black | #77 | 9,652 |
Conda | #146 | 8,367 |
SHAP | #123 | 4,944 |
CML | #9 | 4,164 |
NumPy | #1,177 | 3,722 |
AWS CDK/CLI | #1,710 | 3,674 |
MLFlow | #581 | 3,669 |
Pylint | #577 | 3,310 |
Traefik | #405 | 3,276 |
Poetry | #410 | 2,900 |
Dask | #312 | 2,652 |
MLflow | #263 | 1,140 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/91432-deepyaman-datta)