Overview
Global Rank
#13,544
4,414,850 points
Project Contributions
Project | Rank | Score |
---|---|---|
Ibis | #8 | 1,506,846 |
Dagster | #33 | 1,452,915 |
Kedro | #5 | 1,049,788 |
Pandas | #216 | 54,480 |
scikit-learn | #264 | 44,148 |
Apache Spark | #511 | 41,789 |
Apache Flink | #393 | 32,976 |
Apache Iceberg | #220 | 32,733 |
Ray | #447 | 22,938 |
Polars | #203 | 22,260 |
Apache Beam | #613 | 18,640 |
Matplotlib | #719 | 11,019 |
Prefect | #252 | 10,941 |
Ruff | #388 | 10,824 |
MLFlow | #301 | 10,731 |
pip | #469 | 10,173 |
Feast | #158 | 10,137 |
Pylint | #316 | 10,062 |
Argo Workflows | #235 | 9,804 |
Black | #78 | 9,588 |
Poetry | #153 | 8,943 |
Conda | #146 | 7,593 |
SHAP | #125 | 5,036 |
CML | #9 | 4,782 |
NumPy | #1,179 | 3,713 |
AWS CDK/CLI | #1,706 | 3,680 |
MLflow | #118 | 3,429 |
Traefik | #399 | 3,085 |
Dask | #315 | 2,943 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/91432-deepyaman-datta)