Overview
Global Rank
#43,436
971,173 points
Project Contributions
Project | Rank | Score |
---|---|---|
LangChain | #35 | 395,010 |
Benthos | #24 | 102,300 |
Apache Airflow | #344 | 57,525 |
Testcontainers | #60 | 55,424 |
Pipedream | #47 | 40,080 |
Dagster | #126 | 37,350 |
n8n | #164 | 33,606 |
h2oGPT | #22 | 31,986 |
Mastra | #90 | 21,420 |
Apache SeaTunnel | #166 | 20,964 |
MindsDB | #202 | 20,592 |
Feast | #116 | 20,322 |
Letta (previously MemGPT) | #55 | 19,932 |
Tooljet | #113 | 19,548 |
Qdrant | #38 | 18,318 |
DocsGPT | #122 | 17,850 |
AnythingLLM | #40 | 17,478 |
Featureform | #22 | 12,654 |
Airbyte | #583 | 11,484 |
Apache Nifi | #262 | 10,548 |
Remotion | #248 | 6,782 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/892741-anush)