Overview
Global Rank
#93,887
253,182 points
Social Links
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
OpenFeature | #29 | 103,818 |
pgmq | #7 | 29,805 |
FerretDB | #28 | 22,851 |
Wasmtime | #278 | 14,508 |
PostHog | #214 | 11,199 |
k6 | #228 | 10,665 |
Open Policy Agent (OPA) | #320 | 10,539 |
Goose | #11 | 9,926 |
Jepsen | #32 | 9,408 |
GoReleaser | #118 | 9,330 |
OpenTelemetry (OTEL) | #2,427 | 7,658 |
pgsql-http | #5 | 6,360 |
PLV8 | #15 | 3,996 |
Tokio | #556 | 3,268 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/837817-craig-pastro-pangea)