Overview
Global Rank
#211,269
53,898 points
Project Contributions
Project | Rank | Score |
---|---|---|
Bitcoin | #514 | 7,300 |
Elements | #345 | 4,422 |
Gradle Build Tool | #621 | 3,744 |
Discourse | #750 | 3,601 |
Moby Project | #1,114 | 3,565 |
Apache Druid | #443 | 3,465 |
Ansible | #2,699 | 3,430 |
Sinatra | #151 | 3,124 |
Bitcoin ABC | #434 | 3,093 |
Qtum | #401 | 2,950 |
SonarSource for Java | #99 | 2,784 |
Shields | #271 | 2,491 |
Tornado | #203 | 2,114 |
Requests | #360 | 2,090 |
LBRY | #385 | 1,874 |
youtube-dl | #389 | 1,438 |
Ravencoin | #215 | 1,320 |
Apache Nutch | #72 | 997 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/77176-chris-gavin)