Overview
Global Rank
#31,336
1,584,818 points
Project Contributions
Project | Rank | Score |
---|---|---|
tsuru | #7 | 1,401,178 |
Elasticsearch | #347 | 53,480 |
OpenSearch | #302 | 50,932 |
Prometheus | #311 | 45,420 |
Go | #856 | 11,076 |
OpenShift | #2,864 | 3,837 |
Grafana Mimir | #1,062 | 3,783 |
kOps | #609 | 3,221 |
htop | #144 | 2,622 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/63045-andre-carvalho)