Overview
Global Rank
#44,401
942,208 points
Social Links
Project Contributions
Project | Rank | Score |
---|---|---|
VIAME | #2 | 691,075 |
PyTorch | #767 | 103,545 |
Python | #815 | 22,920 |
DVC | #59 | 19,712 |
scikit-learn | #720 | 14,708 |
ParaView | #236 | 13,400 |
Jellyfin | #430 | 10,905 |
PyTorch Lightning | #258 | 9,672 |
PyTensor | #299 | 9,354 |
pyenv | #90 | 7,947 |
OSGeo | #535 | 7,440 |
VTK | #478 | 7,210 |
TorchVision | #280 | 5,676 |
Apache Airflow | #2,261 | 3,826 |
Pandas | #1,987 | 3,653 |
OpenCV | #1,166 | 3,475 |
Aesara | #251 | 3,174 |
MONAI | #196 | 2,581 |
functorch | #20 | 1,911 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/5827-jon-crall-kitware)