Overview
Global Rank
#37,178
1,235,584 points
Project Contributions
Project | Rank | Score |
---|---|---|
ManageIQ | #65 | 1,181,250 |
Jupyter Notebook | #143 | 15,972 |
OpenShift | #2,813 | 7,700 |
CodeMirror | #165 | 7,074 |
Ansible | #1,803 | 6,582 |
Prometheus | #1,990 | 3,799 |
Ruby on Rails | #3,221 | 3,646 |
fish shell | #607 | 3,553 |
WebdriverIO | #410 | 3,267 |
Telegram | #310 | 2,749 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/56228-beni-cherniavsky-paskin)