Overview
Global Rank
#1,019
33,706,590 points
Social Links
Project Contributions
Project | Rank | Score |
---|---|---|
Matplotlib | #2 | 33,100,263 |
NumPy | #67 | 283,784 |
Pandas | #208 | 54,420 |
Apache Arrow | #334 | 45,408 |
Cython | #52 | 44,898 |
SciPy | #280 | 44,628 |
Python | #674 | 34,560 |
scikit-learn | #659 | 18,275 |
Dask | #135 | 13,220 |
SymPy | #850 | 10,620 |
Toolz | #12 | 6,714 |
PyZMQ | #37 | 6,704 |
Cinder | #419 | 6,267 |
Sphinx | #422 | 6,122 |
Pillow | #236 | 5,832 |
Python Prompt Toolkit | #35 | 3,801 |
Keras | #735 | 3,525 |
Jupyter Notebook | #434 | 2,661 |
Magit | #207 | 2,470 |
Seaborn | #108 | 1,101 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/45425-dr-thomas-a-caswell-brookhaven-national-laboratory)