Overview
Global Rank
#66,681
475,297 points
Project Contributions
Project | Rank | Score |
---|---|---|
GeoNode | #35 | 269,478 |
CKAN | #67 | 107,625 |
pygeoapi | #41 | 24,192 |
OSGeo | #379 | 11,298 |
Bitnami Containers Library | #197 | 10,710 |
Tooljet | #248 | 9,909 |
OpenRefine | #168 | 8,196 |
Apache Superset | #733 | 7,296 |
eBook Reader Dictionaries | #11 | 6,888 |
pgweb | #7 | 5,328 |
Discourse | #772 | 3,620 |
FastAPI | #582 | 3,191 |
Lapce | #173 | 2,324 |
Netmaker | #80 | 2,282 |
pycsw | #43 | 1,955 |
GNU Guix | #711 | 1,340 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/40401-francesco-frassinelli)