Overview
Global Rank
#47,510
845,865 points
Project Contributions
Project | Rank | Score |
---|---|---|
Apache Mesos | #30 | 230,464 |
Istio | #90 | 217,831 |
Kubernetes | #413 | 168,740 |
ManageIQ | #234 | 57,798 |
OpenTelemetry (OTEL) | #669 | 57,675 |
OpenShift | #1,777 | 42,383 |
LangChain | #737 | 22,440 |
Calico | #332 | 10,866 |
KServe | #136 | 9,330 |
langfuse | #49 | 9,108 |
Open Policy Agent (OPA) | #657 | 3,533 |
minikube | #579 | 3,122 |
Crossplane | #246 | 3,048 |
Tekton Pipelines | #285 | 2,738 |
Knative Serving | #234 | 2,684 |
Operator SDK | #184 | 2,219 |
Kubeflow | #193 | 1,672 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/34849-guang-ya-liu)