Overview
Global Rank
#245,161
41,061 points
Social Links
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
Netmaker | #46 | 6,765 |
DarkFi | #89 | 6,112 |
Electrum | #172 | 5,706 |
Solana | #682 | 4,704 |
Solidity | #453 | 3,213 |
BTCPay Server | #129 | 3,008 |
KeePassXC | #271 | 2,660 |
Wasabi Wallet | #96 | 2,558 |
Hosts | #99 | 1,971 |
Umbrel | #49 | 1,828 |
nostr | #4 | 1,323 |
Bcoin | #36 | 591 |
Bitpay Wallet | #66 | 459 |
Cointop | #13 | 163 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/271815-sgmoore)