Overview
Global Rank
#164,054
85,713 points
Social Links
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
FreeCodeCamp | #249 | 45,528 |
Oppia | #665 | 7,072 |
SymPy | #1,101 | 3,640 |
Electron | #683 | 3,397 |
Joplin | #355 | 3,327 |
Grav | #77 | 3,310 |
Chef Infra | #604 | 3,002 |
urfave/cli | #188 | 2,639 |
Habitica | #468 | 2,340 |
rqlite | #39 | 2,029 |
Nuklear | #133 | 1,985 |
Standard Notes | #42 | 1,866 |
Koel | #39 | 1,597 |
FingerprintJS | #47 | 1,577 |
EventMachine | #63 | 852 |
IPFS | #35 | 851 |
Atom | #304 | 701 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/209997-tcyrus)