Overview
Global Rank
#68,020
458,226 points
Project Contributions
Project | Rank | Score |
---|---|---|
Semgrep | #41 | 257,336 |
Techtonica Curriculum | #41 | 91,171 |
Rust | #1,654 | 57,570 |
Crab | #1,004 | 22,845 |
Tower | #69 | 7,770 |
Homebrew | #9,938 | 7,524 |
Tokio | #472 | 6,576 |
Elasticsearch | #1,110 | 3,819 |
OpenSearch | #902 | 3,615 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/189033-russell-cohen)