Overview
Global Rank
#3,460
14,890,710 points
Project Contributions
Project | Rank | Score |
---|---|---|
Materialize | #15 | 10,677,006 |
CockroachDB | #41 | 4,162,722 |
Prometheus | #582 | 22,710 |
Grafana Mimir | #631 | 11,349 |
Go | #1,191 | 7,384 |
Rust | #5,437 | 3,838 |
OpenShift | #2,864 | 3,837 |
Kubernetes | #3,054 | 3,817 |
Nixpkgs | #9,738 | 3,765 |
DefinitelyTyped | #10,271 | 3,540 |
Perkeep | #65 | 3,216 |
Timely Dataflow | #28 | 1,699 |
Differential Dataflow | #24 | 1,643 |
Crab | #3,934 | 1,516 |
OpenTSDB | #97 | 723 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/143214-matt-jibson)