Overview
Global Rank
#67,098
469,333 points
Project Contributions
Project | Rank | Score |
---|---|---|
NumPy | #93 | 203,115 |
VisPy | #31 | 49,248 |
OpenCV | #241 | 38,489 |
PyTorch | #1,574 | 30,680 |
Dask | #92 | 21,856 |
VLC | #281 | 20,646 |
TorchVision | #154 | 11,352 |
scikit-learn | #830 | 11,031 |
Matplotlib | #727 | 10,962 |
Pandas | #897 | 10,959 |
Keras | #432 | 10,110 |
CuPy | #267 | 8,868 |
Conda | #141 | 8,274 |
GnuTLS | #93 | 7,815 |
Tensorflow | #2,335 | 7,664 |
SciPy | #1,149 | 3,708 |
Pillow | #311 | 3,038 |
LZ4 | #123 | 2,102 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/138625-mark-harfouche)