Overview
Global Rank
#40,474
1,088,244 points
Project Contributions
Project | Rank | Score |
---|---|---|
Prometheus | #90 | 232,715 |
Home Assistant | #397 | 214,719 |
Open Policy Agent (OPA) | #41 | 122,535 |
prometheus-operator | #55 | 96,852 |
CoreDNS | #11 | 69,825 |
etcd | #91 | 67,678 |
urfave/cli | #29 | 61,600 |
Trivy | #110 | 27,304 |
Gentoo Linux | #949 | 22,542 |
Parca | #52 | 21,119 |
GoReleaser | #57 | 17,514 |
Gitlab | #2,515 | 15,104 |
Kubescape | #79 | 14,454 |
Kubernetes | #1,982 | 11,508 |
Cilium | #566 | 11,424 |
Homebrew | #7,160 | 11,325 |
Fluent Bit | #196 | 10,227 |
Helm | #269 | 9,816 |
kube-bench | #39 | 8,320 |
Moby Project | #767 | 7,136 |
containerd | #416 | 7,060 |
Nextcloud | #1,743 | 3,812 |
Grafana Mimir | #1,042 | 3,754 |
Rancher | #335 | 3,540 |
Salt Project | #2,225 | 3,259 |
Dovecot | #95 | 3,085 |
K3s | #193 | 2,894 |
runc | #254 | 2,731 |
Password Safe | #74 | 2,456 |
kube-hunter | #15 | 897 |
OpenMetrics | #22 | 547 |
Mailpile | #104 | 492 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/136872-manuel-ruger)