Overview
Global Rank
#40,481
1,087,202 points
Project Contributions
Project | Rank | Score |
---|---|---|
Home Assistant | #350 | 251,585 |
Prometheus | #87 | 242,240 |
Open Policy Agent (OPA) | #50 | 109,027 |
prometheus-operator | #54 | 96,684 |
etcd | #92 | 67,013 |
CoreDNS | #13 | 57,561 |
urfave/cli | #33 | 43,164 |
Trivy | #115 | 27,336 |
Gentoo Linux | #963 | 22,428 |
Parca | #49 | 21,140 |
GoReleaser | #58 | 18,414 |
Gitlab | #2,532 | 15,048 |
Kubescape | #77 | 13,854 |
Kubernetes | #1,986 | 11,451 |
Cilium | #577 | 11,373 |
Homebrew | #7,184 | 11,283 |
kube-bench | #41 | 10,185 |
Fluent Bit | #194 | 10,158 |
Helm | #272 | 9,609 |
Moby Project | #769 | 7,132 |
containerd | #416 | 6,882 |
Grafana Mimir | #1,062 | 3,784 |
Rancher | #341 | 3,600 |
Salt Project | #2,235 | 3,332 |
K3s | #195 | 2,932 |
Dovecot | #95 | 2,930 |
runc | #255 | 2,711 |
Password Safe | #73 | 2,378 |
kube-hunter | #15 | 942 |
OpenMetrics | #22 | 550 |
Mailpile | #104 | 486 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/136872-manuel-ruger)