Overview
Global Rank
#49,971
773,112 points
Project Contributions
Project | Rank | Score |
---|---|---|
Apache Airflow | #115 | 280,101 |
Concourse | #53 | 126,276 |
Marshmallow | #7 | 87,822 |
Argo Workflows | #96 | 35,948 |
dbt | #70 | 30,870 |
apispec | #5 | 26,358 |
Grafana Mimir | #354 | 22,698 |
CockroachDB | #342 | 22,656 |
Hypothesis | #52 | 22,008 |
Terraform | #321 | 21,072 |
webargs | #6 | 15,730 |
Flask App Builder | #17 | 13,335 |
OpenTelemetry (OTEL) | #1,839 | 11,532 |
Kubernetes | #1,962 | 11,178 |
Cortex for Prometheus | #124 | 9,156 |
Cloud Foundry BOSH | #426 | 8,229 |
Oauth2 Proxy | #180 | 5,014 |
Prometheus | #1,987 | 3,796 |
Apache Superset | #826 | 3,686 |
MLFlow | #587 | 3,577 |
Falco | #456 | 3,488 |
Flyte | #228 | 3,126 |
Cookiecutter | #117 | 2,070 |
Flask | #286 | 1,659 |
MLflow | #295 | 1,143 |
HTTPretty | #24 | 568 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/116816-joshua-carp)