Overview
Global Rank
#12,268
4,931,660 points
Project Contributions
Project | Rank | Score |
---|---|---|
FreeTube | #4 | 2,936,736 |
Audiobookshelf | #11 | 957,610 |
Wallabag | #20 | 143,700 |
OsmAnd | #274 | 125,862 |
Element | #182 | 114,720 |
Weblate | #308 | 84,326 |
Tmail Flutter | #19 | 79,391 |
Collabora Online | #116 | 75,810 |
Avogadro | #12 | 68,541 |
PeerTube | #129 | 61,897 |
REUSE | #27 | 50,988 |
Bleachbit | #39 | 47,325 |
NormCap | #4 | 37,620 |
Manuskript | #17 | 24,048 |
OpenRefine | #85 | 22,728 |
Kicad | #402 | 15,032 |
Minetest | #454 | 14,380 |
FreedomBox | #236 | 13,848 |
GnuCash | #223 | 9,969 |
Gramps | #219 | 8,709 |
gImageReader | #69 | 7,636 |
OnionShare | #141 | 7,383 |
phpMyAdmin | #1,284 | 7,092 |
Ntfy.sh | #107 | 6,184 |
Gaphor | #124 | 3,172 |
ejabberd | #99 | 2,316 |
SchildiChat | #23 | 2,172 |
SwitchyOmega | #34 | 1,696 |
SQUAD | #23 | 769 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/109532-j-lavoie)